Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,335 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21020066958 2026/02/08 20:47:51 (0 mins ago) In-use 0 mins Brazil United Arab Emirates 83.110.x.x OpenVPN In-use
VPN-21020066957 2026/02/08 20:47:50 (0 mins ago) In-use 0 mins Brazil United Arab Emirates 83.110.x.x OpenVPN In-use
VPN-21020066956 2026/02/08 20:47:37 (0 mins ago) In-use 0 mins Brazil United Arab Emirates 83.110.x.x OpenVPN In-use
VPN-21020066955 2026/02/08 20:47:37 (0 mins ago) In-use 0 mins Brazil United Arab Emirates 83.110.x.x OpenVPN In-use
VPN-21020066954 2026/02/08 20:47:33 (0 mins ago) In-use 0 mins Brazil United Arab Emirates 83.110.x.x OpenVPN In-use
VPN-21020066953 2026/02/08 20:47:25 (0 mins ago) In-use 0 mins Brazil United Arab Emirates 83.110.x.x OpenVPN In-use
VPN-21020066952 2026/02/08 20:47:16 (0 mins ago) In-use 0 mins Brazil United Arab Emirates 83.110.x.x OpenVPN In-use
VPN-21020066951 2026/02/08 20:46:35 (0 mins ago) In-use 0 mins Brazil Japan 126.83.x.x OpenVPN In-use
VPN-21020066950 2026/02/08 20:46:32 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020066949 2026/02/08 20:46:32 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21020066948 2026/02/08 20:46:31 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21020066947 2026/02/08 20:46:31 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21020066946 2026/02/08 20:46:28 (0 mins ago) In-use 0 mins Brazil Japan 118.105.x.x OpenVPN In-use
VPN-21020066945 2026/02/08 20:46:27 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21020066944 2026/02/08 20:46:26 (0 mins ago) In-use 0 mins Uganda United Arab Emirates 83.110.x.x OpenVPN In-use
VPN-21020066943 2026/02/08 20:46:26 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21020066942 2026/02/08 20:46:26 (0 mins ago) In-use 0 mins Nigeria United States 73.144.x.x OpenVPN In-use
VPN-21020066941 2026/02/08 20:46:26 (0 mins ago) In-use 0 mins Brazil Korea Republic of 183.99.x.x OpenVPN In-use
VPN-21020066940 2026/02/08 20:46:26 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21020066939 2026/02/08 20:46:25 (0 mins ago) In-use 0 mins Nigeria United States 73.144.x.x OpenVPN In-use
VPN-21020066938 2026/02/08 20:46:25 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21020066937 2026/02/08 20:46:25 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21020066936 2026/02/08 20:46:25 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21020066935 2026/02/08 20:46:25 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21020066934 2026/02/08 20:46:25 (0 mins ago) In-use 0 mins Brazil Japan 111.97.x.x OpenVPN In-use
VPN-21020066933 2026/02/08 20:46:25 (0 mins ago) In-use 0 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21020066932 2026/02/08 20:46:24 (0 mins ago) In-use 0 mins Brazil Japan 111.97.x.x OpenVPN In-use
VPN-21020066931 2026/02/08 20:46:23 (0 mins ago) In-use 0 mins Brazil Japan 111.97.x.x OpenVPN In-use
VPN-21020066930 2026/02/08 20:46:23 (0 mins ago) In-use 0 mins Nigeria United States 73.144.x.x OpenVPN In-use
VPN-21020066929 2026/02/08 20:46:23 (0 mins ago) In-use 0 mins Brazil Korea Republic of 61.75.x.x OpenVPN In-use
VPN-21020066928 2026/02/08 20:46:23 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21020066927 2026/02/08 20:46:23 (0 mins ago) In-use 0 mins Nigeria Viet Nam 183.91.x.x OpenVPN In-use
VPN-21020066926 2026/02/08 20:46:22 (0 mins ago) In-use 0 mins Brazil Japan 111.238.x.x OpenVPN In-use
VPN-21020066925 2026/02/08 20:46:22 (0 mins ago) In-use 0 mins Brazil Korea Republic of 106.246.x.x OpenVPN In-use
VPN-21020066924 2026/02/08 20:46:22 (0 mins ago) In-use 0 mins Russian Federation United States 163.123.x.x MS-SSTP In-use
VPN-21020066923 2026/02/08 20:46:21 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21020066922 2026/02/08 20:46:21 (0 mins ago) In-use 0 mins Brazil Japan 131.147.x.x OpenVPN In-use
VPN-21020066921 2026/02/08 20:46:21 (0 mins ago) In-use 0 mins Netherlands Japan 111.238.x.x OpenVPN In-use
VPN-21020066920 2026/02/08 20:46:21 (0 mins ago) In-use 0 mins Brazil Japan 131.147.x.x OpenVPN In-use
VPN-21020066919 2026/02/08 20:46:20 (0 mins ago) In-use 0 mins Brazil Japan 115.37.x.x OpenVPN In-use
VPN-21020066918 2026/02/08 20:46:20 (0 mins ago) In-use 0 mins Brazil Japan 60.130.x.x OpenVPN In-use
VPN-21020066917 2026/02/08 20:46:20 (0 mins ago) In-use 0 mins Brazil Viet Nam 118.68.x.x OpenVPN In-use
VPN-21020066916 2026/02/08 20:46:20 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 59.6.x.x OpenVPN In-use
VPN-21020066915 2026/02/08 20:46:20 (0 mins ago) In-use 0 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21020066914 2026/02/08 20:46:20 (0 mins ago) In-use 0 mins Singapore Viet Nam 1.52.x.x OpenVPN In-use
VPN-21020066913 2026/02/08 20:46:20 (0 mins ago) In-use 0 mins Russian Federation Japan 115.37.x.x OpenVPN In-use
VPN-21020066912 2026/02/08 20:46:20 (0 mins ago) In-use 0 mins Saudi Arabia Japan 110.66.x.x OpenVPN In-use
VPN-21020066911 2026/02/08 20:46:20 (0 mins ago) In-use 0 mins Russian Federation Japan 131.147.x.x OpenVPN In-use
VPN-21020066910 2026/02/08 20:46:20 (0 mins ago) In-use 0 mins Brazil Japan 111.238.x.x OpenVPN In-use
VPN-21020066909 2026/02/08 20:46:19 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020066908 2026/02/08 20:46:19 (0 mins ago) In-use 0 mins Brazil Japan 126.81.x.x OpenVPN In-use
VPN-21020066907 2026/02/08 20:46:18 (0 mins ago) In-use 0 mins Brazil Viet Nam 118.68.x.x OpenVPN In-use
VPN-21020066906 2026/02/08 20:46:18 (0 mins ago) In-use 0 mins Brazil Korea Republic of 183.99.x.x OpenVPN In-use
VPN-21020066905 2026/02/08 20:46:17 (0 mins ago) In-use 0 mins United States Viet Nam 183.91.x.x OpenVPN In-use
VPN-21020066904 2026/02/08 20:46:17 (0 mins ago) In-use 0 mins Russian Federation United States 163.123.x.x MS-SSTP In-use
VPN-21020066903 2026/02/08 20:46:17 (0 mins ago) In-use 0 mins Brazil Taiwan 182.235.x.x OpenVPN In-use
VPN-21020066902 2026/02/08 20:46:17 (0 mins ago) 20:46:31 0 mins Russian Federation Japan 122.208.x.x MS-SSTP 0.00 MB
VPN-21020066901 2026/02/08 20:46:17 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21020066900 2026/02/08 20:46:17 (0 mins ago) In-use 0 mins Russian Federation Japan 131.147.x.x OpenVPN In-use
VPN-21020066899 2026/02/08 20:46:17 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21020066898 2026/02/08 20:46:17 (0 mins ago) In-use 0 mins Brazil Japan 219.50.x.x OpenVPN In-use
VPN-21020066897 2026/02/08 20:46:17 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21020066896 2026/02/08 20:46:17 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020066895 2026/02/08 20:46:16 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21020066894 2026/02/08 20:46:16 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020066893 2026/02/08 20:46:16 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21020066892 2026/02/08 20:46:16 (0 mins ago) In-use 0 mins Brazil Taiwan 182.235.x.x OpenVPN In-use
VPN-21020066891 2026/02/08 20:46:16 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020066890 2026/02/08 20:46:16 (0 mins ago) In-use 0 mins Germany Taiwan 114.35.x.x OpenVPN In-use
VPN-21020066889 2026/02/08 20:46:15 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21020066888 2026/02/08 20:46:15 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020066887 2026/02/08 20:46:15 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21020066886 2026/02/08 20:46:15 (0 mins ago) In-use 0 mins Russian Federation Japan 126.130.x.x MS-SSTP In-use
VPN-21020066885 2026/02/08 20:46:15 (0 mins ago) In-use 0 mins Brazil Viet Nam 118.68.x.x OpenVPN In-use
VPN-21020066884 2026/02/08 20:46:14 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21020066883 2026/02/08 20:46:14 (0 mins ago) In-use 0 mins Brazil Japan 180.39.x.x OpenVPN In-use
VPN-21020066882 2026/02/08 20:46:14 (0 mins ago) In-use 0 mins Brazil Viet Nam 118.68.x.x OpenVPN In-use
VPN-21020066881 2026/02/08 20:46:14 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21020066880 2026/02/08 20:46:13 (0 mins ago) In-use 0 mins Brazil Korea Republic of 61.75.x.x OpenVPN In-use
VPN-21020066879 2026/02/08 20:46:13 (0 mins ago) In-use 0 mins Brazil Korea Republic of 121.145.x.x OpenVPN In-use
VPN-21020066878 2026/02/08 20:46:13 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020066877 2026/02/08 20:46:13 (0 mins ago) In-use 0 mins Brazil Japan 131.147.x.x OpenVPN In-use
VPN-21020066876 2026/02/08 20:46:13 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020066875 2026/02/08 20:46:13 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020066874 2026/02/08 20:46:12 (0 mins ago) In-use 0 mins Brazil Taiwan 182.235.x.x OpenVPN In-use
VPN-21020066873 2026/02/08 20:46:12 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21020066872 2026/02/08 20:46:12 (0 mins ago) In-use 0 mins Brazil Japan 131.147.x.x OpenVPN In-use
VPN-21020066871 2026/02/08 20:46:12 (0 mins ago) In-use 0 mins Brazil Korea Republic of 61.75.x.x OpenVPN In-use
VPN-21020066870 2026/02/08 20:46:12 (0 mins ago) In-use 0 mins Brazil Japan 126.109.x.x OpenVPN In-use
VPN-21020066869 2026/02/08 20:46:12 (0 mins ago) In-use 0 mins Russian Federation Japan 221.114.x.x OpenVPN In-use
VPN-21020066868 2026/02/08 20:46:11 (0 mins ago) In-use 0 mins Russian Federation Japan 221.114.x.x OpenVPN In-use
VPN-21020066867 2026/02/08 20:46:11 (0 mins ago) In-use 0 mins Brazil Japan 219.50.x.x OpenVPN In-use
VPN-21020066866 2026/02/08 20:46:11 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020066865 2026/02/08 20:46:11 (0 mins ago) In-use 0 mins Brazil Japan 153.189.x.x OpenVPN In-use
VPN-21020066864 2026/02/08 20:46:11 (0 mins ago) In-use 0 mins Tanzania United Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020066863 2026/02/08 20:46:11 (0 mins ago) In-use 0 mins Brazil Japan 60.73.x.x OpenVPN In-use
VPN-21020066862 2026/02/08 20:46:10 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21020066861 2026/02/08 20:46:10 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21020066860 2026/02/08 20:46:10 (0 mins ago) In-use 0 mins United Arab Emirates United Arab Emirates 92.97.x.x OpenVPN In-use
VPN-21020066859 2026/02/08 20:46:10 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020066858 2026/02/08 20:46:09 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21020066857 2026/02/08 20:46:09 (0 mins ago) In-use 0 mins Brazil Korea Republic of 175.238.x.x OpenVPN In-use
VPN-21020066856 2026/02/08 20:46:09 (0 mins ago) In-use 0 mins Brazil Japan 60.73.x.x OpenVPN In-use
VPN-21020066855 2026/02/08 20:46:09 (0 mins ago) In-use 0 mins Brazil Japan 180.39.x.x OpenVPN In-use
VPN-21020066854 2026/02/08 20:46:09 (0 mins ago) In-use 0 mins Brazil Korea Republic of 59.30.x.x OpenVPN In-use
VPN-21020066853 2026/02/08 20:46:09 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21020066852 2026/02/08 20:46:09 (0 mins ago) In-use 0 mins Algeria Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020066851 2026/02/08 20:46:09 (0 mins ago) In-use 0 mins Brazil Viet Nam 183.91.x.x OpenVPN In-use
VPN-21020066850 2026/02/08 20:46:09 (0 mins ago) In-use 0 mins Brazil Japan 180.39.x.x OpenVPN In-use
VPN-21020066849 2026/02/08 20:46:09 (0 mins ago) 20:46:20 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21020066848 2026/02/08 20:46:09 (0 mins ago) In-use 0 mins Brazil Japan 60.94.x.x OpenVPN In-use
VPN-21020066847 2026/02/08 20:46:09 (1 mins ago) In-use 1 mins United States Korea Republic of 59.30.x.x OpenVPN In-use
VPN-21020066846 2026/02/08 20:46:09 (1 mins ago) In-use 1 mins Brazil Japan 115.37.x.x OpenVPN In-use
VPN-21020066845 2026/02/08 20:46:08 (1 mins ago) In-use 1 mins Yemen Japan 118.104.x.x OpenVPN In-use
VPN-21020066844 2026/02/08 20:46:08 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21020066843 2026/02/08 20:46:08 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21020066842 2026/02/08 20:46:08 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 58.122.x.x OpenVPN In-use
VPN-21020066841 2026/02/08 20:46:08 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020066840 2026/02/08 20:46:08 (1 mins ago) In-use 1 mins Brazil Korea Republic of 211.185.x.x OpenVPN In-use
VPN-21020066839 2026/02/08 20:46:08 (1 mins ago) In-use 1 mins Brazil Japan 180.36.x.x OpenVPN In-use
VPN-21020066838 2026/02/08 20:46:08 (1 mins ago) In-use 1 mins Brazil Japan 115.37.x.x OpenVPN In-use
VPN-21020066837 2026/02/08 20:46:08 (1 mins ago) In-use 1 mins Brazil Japan 180.36.x.x OpenVPN In-use
VPN-21020066836 2026/02/08 20:46:07 (1 mins ago) In-use 1 mins Brazil Japan 126.29.x.x OpenVPN In-use
VPN-21020066835 2026/02/08 20:46:07 (1 mins ago) In-use 1 mins Brazil Japan 115.37.x.x OpenVPN In-use
VPN-21020066834 2026/02/08 20:46:07 (1 mins ago) In-use 1 mins Brazil Japan 180.36.x.x OpenVPN In-use
VPN-21020066833 2026/02/08 20:46:07 (1 mins ago) In-use 1 mins United States Viet Nam 183.81.x.x OpenVPN In-use
VPN-21020066832 2026/02/08 20:46:07 (1 mins ago) In-use 1 mins China Japan 116.82.x.x OpenVPN In-use
VPN-21020066831 2026/02/08 20:46:07 (1 mins ago) In-use 1 mins Brazil Viet Nam 118.68.x.x OpenVPN In-use
VPN-21020066830 2026/02/08 20:46:07 (1 mins ago) In-use 1 mins France Japan 58.188.x.x OpenVPN In-use
VPN-21020066829 2026/02/08 20:46:07 (1 mins ago) In-use 1 mins Oman Korea Republic of 183.106.x.x OpenVPN In-use
VPN-21020066828 2026/02/08 20:46:07 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21020066827 2026/02/08 20:46:07 (1 mins ago) In-use 1 mins Brazil Japan 153.189.x.x OpenVPN In-use
VPN-21020066826 2026/02/08 20:46:07 (1 mins ago) In-use 1 mins Brazil Japan 122.222.x.x OpenVPN In-use
VPN-21020066825 2026/02/08 20:46:06 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020066824 2026/02/08 20:46:06 (1 mins ago) In-use 1 mins Guatemala Japan 219.100.x.x OpenVPN In-use
VPN-21020066823 2026/02/08 20:46:06 (1 mins ago) In-use 1 mins Brazil Korea Republic of 106.246.x.x OpenVPN In-use
VPN-21020066822 2026/02/08 20:46:06 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020066821 2026/02/08 20:46:06 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21020066820 2026/02/08 20:46:05 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 147.192.x.x SoftEther VPN (UDP) In-use
VPN-21020066819 2026/02/08 20:46:05 (1 mins ago) In-use 1 mins Brazil Japan 106.156.x.x OpenVPN In-use
VPN-21020066818 2026/02/08 20:46:05 (1 mins ago) In-use 1 mins Brazil Japan 126.29.x.x OpenVPN In-use
VPN-21020066817 2026/02/08 20:46:05 (1 mins ago) In-use 1 mins Nigeria Japan 182.21.x.x OpenVPN In-use
VPN-21020066816 2026/02/08 20:46:05 (1 mins ago) 20:46:09 0 mins Singapore Korea Republic of 61.75.x.x OpenVPN 0.00 MB
VPN-21020066815 2026/02/08 20:46:05 (1 mins ago) In-use 1 mins Nigeria Japan 60.129.x.x OpenVPN In-use
VPN-21020066814 2026/02/08 20:46:04 (1 mins ago) In-use 1 mins Brazil Korea Republic of 218.158.x.x OpenVPN In-use
VPN-21020066813 2026/02/08 20:46:04 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020066812 2026/02/08 20:46:04 (1 mins ago) In-use 1 mins Brazil Japan 180.39.x.x OpenVPN In-use
VPN-21020066811 2026/02/08 20:46:04 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Korea Republic of 218.145.x.x MS-SSTP In-use
VPN-21020066810 2026/02/08 20:46:04 (1 mins ago) In-use 1 mins United States Japan 126.29.x.x OpenVPN In-use
VPN-21020066809 2026/02/08 20:46:04 (1 mins ago) In-use 1 mins Nigeria United States 128.90.x.x OpenVPN In-use
VPN-21020066808 2026/02/08 20:46:04 (1 mins ago) 20:46:17 0 mins Russian Federation United States 163.123.x.x MS-SSTP 0.00 MB
VPN-21020066807 2026/02/08 20:46:04 (1 mins ago) In-use 1 mins Germany Korea Republic of 112.171.x.x OpenVPN In-use
VPN-21020066806 2026/02/08 20:46:04 (1 mins ago) In-use 1 mins Brazil Japan 153.211.x.x OpenVPN In-use
VPN-21020066805 2026/02/08 20:46:04 (1 mins ago) 20:46:06 0 mins United Arab Emirates United Arab Emirates 92.97.x.x OpenVPN 1.29 MB
VPN-21020066804 2026/02/08 20:46:04 (1 mins ago) In-use 1 mins Brazil Viet Nam 183.91.x.x OpenVPN In-use
VPN-21020066803 2026/02/08 20:46:03 (1 mins ago) In-use 1 mins Brazil Korea Republic of 141.223.x.x OpenVPN In-use
VPN-21020066802 2026/02/08 20:46:03 (1 mins ago) In-use 1 mins Brazil Japan 114.167.x.x OpenVPN In-use
VPN-21020066801 2026/02/08 20:46:03 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21020066800 2026/02/08 20:46:03 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020066799 2026/02/08 20:46:03 (1 mins ago) In-use 1 mins Brazil United Arab Emirates 92.97.x.x OpenVPN In-use
VPN-21020066798 2026/02/08 20:46:03 (1 mins ago) In-use 1 mins Brazil Japan 126.81.x.x OpenVPN In-use
VPN-21020066797 2026/02/08 20:46:02 (1 mins ago) In-use 1 mins Brazil Japan 180.39.x.x OpenVPN In-use
VPN-21020066796 2026/02/08 20:46:02 (1 mins ago) In-use 1 mins Yemen Japan 118.104.x.x OpenVPN In-use
VPN-21020066795 2026/02/08 20:46:02 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020066794 2026/02/08 20:46:02 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020066793 2026/02/08 20:46:02 (1 mins ago) In-use 1 mins Pakistan Korea Republic of 1.229.x.x OpenVPN In-use
VPN-21020066792 2026/02/08 20:46:02 (1 mins ago) In-use 1 mins United States Japan 60.129.x.x OpenVPN In-use
VPN-21020066791 2026/02/08 20:46:01 (1 mins ago) In-use 1 mins Brazil Japan 124.212.x.x OpenVPN In-use
VPN-21020066790 2026/02/08 20:46:01 (1 mins ago) In-use 1 mins United States Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21020066789 2026/02/08 20:46:01 (1 mins ago) In-use 1 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020066788 2026/02/08 20:46:01 (1 mins ago) In-use 1 mins France Korea Republic of 183.99.x.x MS-SSTP In-use
VPN-21020066787 2026/02/08 20:46:01 (1 mins ago) In-use 1 mins France Japan 42.148.x.x MS-SSTP In-use
VPN-21020066786 2026/02/08 20:46:01 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21020066785 2026/02/08 20:46:01 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21020066784 2026/02/08 20:46:01 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020066783 2026/02/08 20:46:00 (1 mins ago) In-use 1 mins Brazil Japan 126.29.x.x OpenVPN In-use
VPN-21020066782 2026/02/08 20:46:00 (1 mins ago) In-use 1 mins Brazil Japan 153.189.x.x OpenVPN In-use
VPN-21020066781 2026/02/08 20:46:00 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21020066780 2026/02/08 20:46:00 (1 mins ago) In-use 1 mins Brazil Japan 153.211.x.x OpenVPN In-use
VPN-21020066779 2026/02/08 20:46:00 (1 mins ago) In-use 1 mins Brazil Viet Nam 118.68.x.x OpenVPN In-use
VPN-21020066778 2026/02/08 20:46:00 (1 mins ago) 20:46:10 0 mins Singapore Korea Republic of 58.122.x.x OpenVPN 0.01 MB
VPN-21020066777 2026/02/08 20:46:00 (1 mins ago) In-use 1 mins Brazil Korea Republic of 121.145.x.x OpenVPN In-use
VPN-21020066776 2026/02/08 20:45:59 (1 mins ago) In-use 1 mins Brazil Japan 202.177.x.x OpenVPN In-use
VPN-21020066775 2026/02/08 20:45:59 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 118.42.x.x OpenVPN In-use
VPN-21020066774 2026/02/08 20:45:59 (1 mins ago) In-use 1 mins Brazil Japan 60.94.x.x OpenVPN In-use
VPN-21020066773 2026/02/08 20:45:59 (1 mins ago) In-use 1 mins Norway Japan 219.100.x.x OpenVPN In-use
VPN-21020066772 2026/02/08 20:45:59 (1 mins ago) In-use 1 mins Indonesia Japan 111.106.x.x OpenVPN In-use
VPN-21020066771 2026/02/08 20:45:59 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21020066770 2026/02/08 20:45:59 (1 mins ago) 20:46:11 0 mins Russian Federation Japan 131.147.x.x OpenVPN 0.03 MB
VPN-21020066769 2026/02/08 20:45:59 (1 mins ago) In-use 1 mins Brazil Korea Republic of 175.238.x.x OpenVPN In-use
VPN-21020066768 2026/02/08 20:45:59 (1 mins ago) In-use 1 mins Brazil Japan 126.29.x.x OpenVPN In-use
VPN-21020066767 2026/02/08 20:45:59 (1 mins ago) In-use 1 mins France Japan 220.148.x.x MS-SSTP In-use
VPN-21020066766 2026/02/08 20:45:59 (1 mins ago) In-use 1 mins Brazil Japan 111.97.x.x OpenVPN In-use
VPN-21020066765 2026/02/08 20:45:59 (1 mins ago) In-use 1 mins Brazil Japan 60.94.x.x OpenVPN In-use
VPN-21020066764 2026/02/08 20:45:59 (1 mins ago) In-use 1 mins France Korea Republic of 106.246.x.x MS-SSTP In-use
VPN-21020066763 2026/02/08 20:45:58 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21020066762 2026/02/08 20:45:58 (1 mins ago) In-use 1 mins Brazil Korea Republic of 221.168.x.x OpenVPN In-use
VPN-21020066761 2026/02/08 20:45:58 (1 mins ago) In-use 1 mins Brazil Korea Republic of 211.185.x.x OpenVPN In-use
VPN-21020066760 2026/02/08 20:45:58 (1 mins ago) In-use 1 mins Brazil Taiwan 114.35.x.x OpenVPN In-use
VPN-21020066759 2026/02/08 20:45:58 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21020066758 2026/02/08 20:45:58 (1 mins ago) 20:46:10 0 mins Russian Federation United States 163.123.x.x MS-SSTP 0.00 MB
VPN-21020066757 2026/02/08 20:45:58 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21020066756 2026/02/08 20:45:58 (1 mins ago) In-use 1 mins France Korea Republic of 61.75.x.x MS-SSTP In-use
VPN-21020066755 2026/02/08 20:45:58 (1 mins ago) In-use 1 mins Brazil Japan 219.50.x.x OpenVPN In-use
VPN-21020066754 2026/02/08 20:45:58 (1 mins ago) In-use 1 mins Brazil Viet Nam 118.68.x.x OpenVPN In-use
VPN-21020066753 2026/02/08 20:45:58 (1 mins ago) In-use 1 mins Algeria Japan 219.100.x.x L2TP/IPsec In-use
